| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 22 | 125 | 85 | 47 | 3.38 | 64 | 20 | 1 | 10 | 10 | 12 | .077 |
| 1947 | 16 | 92 | 63 | 38 | 3.72 | 36 | 18 | 20 | 5 | 0 | 12 | .000 |
| 1948 | 33 | 238 | 106 | 71 | 2.68 | 112 | 90 | 19 | 1 | 11 | 17 | .393 |
| 1949 | 16 | 118 | 51 | 35 | 2.67 | 35 | 25 | 6 | 2 | 4 | 8 | .333 |
Elizabeth Tucker

Elizabeth Tucker
Betty
Detroit, MI US
01/28/1924
08/20/2012
Right
Right
Player
Pitcher
Chicago Colleens (1948), Fort Wayne Daisies (1947), Grand Rapids Chicks (1947), Peoria Redwings (1946, 1949), Rockford Peaches (1947)
Elizabeth Tucker Seasonal Pitching Records
Elizabeth Tucker Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 38 | 48 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | .208 |
| 1947 | 21 | 28 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | .071 |
| 1948 | 48 | 86 | 15 | 18 | 1 | 0 | 0 | 5 | 11 | 10 | 19 | .209 |
| 1949 | 64 | 121 | 16 | 23 | 1 | 2 | 0 | 12 | 4 | 32 | 12 | .190 |
Profile Biography
Betty played on the sand lots of Detroit and brought her pitching talents to the AAGPBL. She made a successful change as an underhand pitcher to a sidearm pitcher. She displayed a great amount of speed on the diamond. In the off-season she did office work and enjoyed playing basketball and skating.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

