| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 5 | 30 | 23 | 11 | 3.66 | 7 | 50 | 0 | 0 | 1 | 2 | .333 |
| 1947 | 2 | 5 | - | - | - | - | - | - | - | - | - | .000 |
Audrey Wagner

Audrey Wagner
Audie
Bensenville, IL US
12/27/1927
12/08/1985
Right
Right
Player
Utility Outfield,Pitcher
All Star Team (1947, 1948), Kenosha Comets (1943, 1944, 1945, 1946, 1947, 1948, 1949)
Audrey Wagner Seasonal Pitching Records
Audrey Wagner Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 73 | 257 | 30 | 59 | 3 | 10 | 2 | 27 | 17 | 26 | 35 | .230 |
| 1944 | 90 | 317 | 34 | 60 | 5 | 4 | 0 | 26 | 24 | 23 | 28 | .189 |
| 1945 | 101 | 343 | 26 | 68 | 5 | 9 | 2 | 26 | 13 | 32 | 22 | .198 |
| 1946 | 109 | 392 | 53 | 110 | 15 | 5 | 9 | 53 | 37 | 40 | 29 | .281 |
| 1947 | 107 | 390 | 48 | 119 | 25 | 9 | 7 | 53 | 39 | 32 | 25 | .305 |
| 1948 | 117 | 417 | 70 | 130 | 16 | 14 | 4 | 56 | 53 | 56 | 31 | .312 |
| 1949 | 97 | 348 | 28 | 81 | 8 | 4 | 3 | 40 | 23 | 48 | 55 | .233 |
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

