| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 39 | 103 | 8 | 12 | 0 | 0 | 0 | 4 | 6 | 15 | 15 | .117 |
| 1948 | 86 | 261 | 18 | 37 | 3 | 0 | 0 | 17 | 18 | 28 | 60 | .142 |
| 1949 | 80 | 274 | 27 | 58 | 4 | 3 | 0 | 26 | 20 | 30 | 26 | .212 |
| 1950 | 108 | 409 | 58 | 108 | 14 | 7 | 1 | 37 | 29 | 44 | 23 | .264 |
| 1951 | 66 | 216 | 23 | 59 | 14 | 3 | 0 | 27 | 13 | 31 | 15 | .273 |
| 1952 | 88 | 293 | 33 | 64 | 13 | 1 | 1 | 23 | 10 | 48 | 22 | .218 |
| 1953 | 66 | 211 | 48 | 70 | 13 | 3 | 2 | 26 | 11 | 51 | 15 | .332 |
Delores White (Brumfield)

Delores White
Brumfield
Dolly
Prichard, AL US
05/26/1932
Right
Right
Player
First Base,Second Base,Third Base
Fort Wayne Daisies (1952, 1953), Kenosha Comets (1948, 1949, 1950, 1951), South Bend Blue Sox (1947)
Delores White Seasonal Batting Record
Profile Biography
Dolly was only 14 when she reported to Havana, Cuba from Prichard, Alabama for spring training in 1947. She led the Kenosha Comets in hitting in 1951, and she had the second best batting average in the league in 1953 when she played first base for the Fort Wayne Daisies. Dolly has "The Delores Brumfield White Softball Field" named for her at Henderson State University in Arkadelphia, AR.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

