d
Player/Profile Search

Joanne Winter

Joanne Winter

Joanne Winter

Jo
Maywood, IL  US
01/24/1924
09/22/1996
Right
Right
Player, Personnel
Pitcher,Chaperone
All Star Team (1946, 1948), Racine Belles (1943, 1944, 1945, 1946, 1947, 1948, 1950)

Joanne Winter Seasonal Pitching Records

Year G IP R ER ERA BB SO HB WP W L PCT
1943 29 200 121 57 2.57 47 13 1 6 11 11 .500
1944 40 310 172 102 2.96 133 52 13 11 15 23 .395
1945 34 256 125 72 2.53 77 35 11 2 7 22 ,241
1946 46 349 82 46 1.19 132 183 14 14 33 10 .767
1947 38 297 93 68 2.06 122 121 15 4 22 13 .629
1948 38 329 67 43 1.18 86 248 10 3 25 12 .676
1949 32 228 84 55 2.17 95 72 12 5 11 13 .458
1950 30 190 78 52 2.46 67 46 6 1 9 11 .450

Joanne Winter Seasonal Batting Record

Year G AB R H 2B 3B HR RBI SB BB SO AVG
1943 31 83 9 21 0 0 1 12 7 4 7 .253
1944 50 127 14 21 2 0 0 12 12 17 9 .165
1945 45 118 4 14 1 0 0 3 6 10 14 .119
1946 51 115 22 25 1 3 1 12 7 24 13 .217
1947 42 105 8 17 3 0 0 8 6 15 13 .163
1948 39 100 8 12 1 0 1 6 3 23 23 .120
1949 32 66 4 6 0 0 0 4 0 14 15 .091
1950 38 76 8 17 2 0 1 8 0 5 8 .224

Profile Biography

Joanie was one of most popular players on the Belles and she was one of the original players in the league. She showed her stuff on the mound. As the seasons passed she became more of a strikeout pitcher usually with an ERA in the mid 2.50 to 3.00. She competed in many sports, basketball, swimming, volleyball, soccer, track and handball but tennis is her other specialty.

© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.