| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 107 | 372 | 65 | 91 | 4 | 1 | 0 | 27 | 89 | 61 | 22 | .245 |
| 1947 | 73 | 229 | 35 | 52 | 0 | 1 | 0 | 5 | 32 | 42 | 20 | .227 |
| 1948 | 113 | 399 | 60 | 96 | 6 | 4 | 0 | 26 | 36 | 42 | 37 | .241 |
| 1949 | 113 | 389 | 62 | 89 | 1 | 0 | 1 | 40 | 66 | 55 | 38 | .229 |
| 1950 | 105 | 384 | 61 | 103 | 9 | 2 | 1 | 49 | 67 | 49 | 20 | .268 |
| 1951 | 105 | 347 | 77 | 95 | 6 | 4 | 0 | 54 | 69 | 64 | 23 | .274 |
Senaida Wirth

Senaida Wirth
Shoo Shoo
Tampa, FL US
10/04/1926
05/20/1967
Right
Right
Player
Shortstop,Second Base
All Star Team (1946), South Bend Blue Sox (1946, 1947, 1948, 1949, 1950, 1951)
Senaida Wirth Seasonal Batting Record
Profile Biography
Shoo Shoo had great speed and was always a threat to steal. She stole 89 bases in her rookie year in 1946. This All-Star was an exciting player at bat and a favorite in the field with a strong arm and exceptional fielding.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

