| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 36 | 291 | 88 | 72 | 2.23 | 47 | 49 | 8 | 1 | 23 | 10 | .697 |
| 1945 | 46 | 391 | 64 | 35 | 0.81 | 61 | 82 | 6 | 6 | 32 | 11 | .744 |
| 1946 | 48 | 366 | 71 | 39 | 0.96 | 59 | 79 | 6 | 7 | 33 | 9 | .786 |
| 1947 | 32 | 264 | 82 | 63 | 2.15 | 49 | 44 | 1 | 7 | 16 | 14 | .533 |
| 1948 | 8 | 62 | 31 | 17 | 2.47 | 29 | 12 | 0 | 0 | 3 | 4 | .429 |
Connie Wisniewski

Connie Wisniewski
Detroit, MI US
02/18/1922
05/04/1995
Right
Left
Player
Pitcher,Utility Outfield
All Star Team (1946, 1948, 1951, 1952), Grand Rapids Chicks (1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952), Milwaukee Chicks (1944)
Connie was known as the "Iron Woman". She was a star pitcher and a power hitter. She dominated the field and earned the distinction of Player of the Year in 1945.
Connie Wisniewski Seasonal Pitching Records
Connie Wisniewski Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 39 | 111 | 6 | 17 | 2 | 3 | 0 | 9 | 5 | 11 | 10 | .153 |
| 1945 | 54 | 138 | 18 | 27 | 1 | 1 | 0 | 17 | 5 | 17 | 12 | .196 |
| 1946 | 55 | 136 | 20 | 34 | 5 | 1 | 0 | 16 | 7 | 15 | 11 | .250 |
| 1947 | 62 | 189 | 19 | 55 | 9 | 4 | 0 | 24 | 10 | 26 | 12 | .291 |
| 1948 | 124 | 439 | 70 | 127 | 20 | 2 | 7 | 66 | 60 | 68 | 30 | .289 |
| 1949 | 112 | 406 | 64 | 113 | 13 | 7 | 0 | 32 | 41 | 56 | 27 | .278 |
| 1951 | 105 | 386 | 78 | 126 | 15 | 9 | 0 | 42 | 22 | 48 | 31 | .326 |
| 1952 | 105 | 360 | 64 | 96 | 14 | 3 | 0 | 25 | 35 | 55 | 33 | .267 |
Profile Biography
See Related Articles above "Player/Profile Search."
In 1945 Connie was the player of the year as she was 33 and 9 on the mound with an 0.81 ERA! In 1946 she pitched 40 complete games without once being removed from the game.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

