| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 5 | 55 | 17 | 15 | 2.45 | 27 | 23 | 7 | 3 | 0 | 3 | .000 |
| 1948 | 39 | 297 | 75 | 51 | 1.55 | 104 | 191 | 14 | 8 | 24 | 9 | .727 |
| 1949 | 27 | 208 | 75 | 52 | 2.25 | 74 | 71 | 14 | 1 | 12 | 11 | .522 |
| 1950 | 31 | 229 | 65 | 46 | 1.81 | 63 | 112 | 9 | 1 | 17 | 11 | .607 |
Eleanor Wolf (Dapkus)

Eleanor Wolf
Dapkus
Chicago, IL US
12/05/1923
06/06/2011
Right
Right
Player
Utility Outfield,Pitcher
All Star Team (1943), Racine Belles (1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950)
Eleanor Wolf Seasonal Pitching Records
Eleanor Wolf Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 89 | 309 | 65 | 68 | 6 | 5 | 10 | 42 | 25 | 30 | 36 | .220 |
| 1944 | 103 | 362 | 48 | 99 | 10 | 4 | 5 | 56 | 46 | 34 | 17 | .273 |
| 1945 | 100 | 345 | 26 | 79 | 9 | 2 | 0 | 37 | 21 | 46 | 21 | .229 |
| 1946 | 112 | 403 | 49 | 102 | 6 | 9 | 8 | 57 | 25 | 51 | 36 | .253 |
| 1947 | 112 | 398 | 25 | 86 | 7 | 5 | 2 | 41 | 16 | 35 | 59 | .216 |
| 1948 | 116 | 411 | 39 | 83 | 5 | 6 | 4 | 46 | 18 | 43 | 57 | .202 |
| 1949 | 68 | 155 | 11 | 35 | 3 | 1 | 0 | 16 | 1 | 16 | 18 | .226 |
| 1950 | 75 | 166 | 13 | 31 | 4 | 4 | 1 | 21 | 2 | 21 | 28 | .187 |
Profile Biography
Eleanor won the cheers and approval of the Racine fans at the start of the 1943 season because of her potent work at the plate and her ability to break up the game with a long ball.She hit 10 home runs in1943 to led the league and over a six season span she hit more homeruns then any other player in the AAGPBL. Eleanor not only did a fine job on the mound but she also was a solid outfielder. A well rounded athlete who participated in bowling, skating, table tennis and volleyball. She worked in a machine shop during the war.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

